Specifications
| GENERAL | |
| BATTERY TYPE | 9V Lithium battery |
| MINIMUM ALERTING PERIOD | Minimum of 12 hours at -20°C. |
| BATTERY SHELF LIFE AT +20°C | 5 years |
| OPERATING TEMPERATURE | -20° to +55°C (-4° to +131°F) as per IEC 60945:2002 |
| STORAGE TEMPERATURE | -30° to +70°C (-22° to +158°F) as per IEC 60945:2002 |
| DIMENSIONS | 207mm (H) (including antenna) x 59mm (W) x 23mm (D) |
| WEIGHT | 190g |
| ENVIRONMENTAL | EN 303 132 V2.1.1
IEC 60945:2002 |
| STROBE LIGHT | 30 candela, 170 degree dispersion, flash rate 12 /minute |
| ENVIRONMENTAL RATING | IP68 to 10 metres depth |
| MOUNTING OPTIONS | Designed to integrate with a SOLAS approved life jacket |
| SELF ID | ITU-R M.585-9 Compliant factory programmed freeform Maritime Identity with 972 prefix |
| COMPASS SAFE DISTANCE | 0.5m (1.5ft) |
| ALERTING RADIUS | Typically 5NM |
| AIS/VHF TRANSMITTER PACKAGES | |
| AIR BAND FREQUENCIES | 121.500 MHz |
| ANTENNA TYPE | Vertically polarised |
| AIS Tx POWER OUTPUT | Nominal 1W EIRP |
| VHF TRANSMISSION FREQUENCIES | VHF DSC Channel 70: 156.525 MHz
AIS Channel 1: 161.975 MHz AIS Channel 2: 162.025 MHz |
| VHF DSC Tx POWER OUTPUT | Nominal 1W EIRP |
| SIGNALLING TYPE | AIS and VHF-DSC |
| CONTROLS AND OPERATION | |
| AUTOMATIC WATER ACTIVATION | After 2 seconds of water sensor immersion |
| MANUAL ACTIVATION | Once armed, press and hold the activate button |
| GPS RECEIVER | |
| GNSS RECEIVER TYPE | GPS and Galileo |
| TTFF (TIME TO FIRST FIX) | 25 seconds (typical) with nominal GPS signal levels -130dBm |
| GNSS UPDATE RATE | Every minute |
| VHF DSC AND AIS ALERTS | |
| AIS | Within 30 seconds of GNSS position acquisition |
| INITIAL OPEN LOOP DSC ALERT | Within 30 seconds after activation |
| SUBSEQUENT OPEN LOOP DSC ALERTS | Every 5 minutes for the first 30 minutes, every 10 minutes thereafter until VHF-DSC acknowledgement received or the battery expires |
| FIRST DSC GPS DATA ALERT SENT | Immediately after GNSS position acquired |
| APPROVALS | |
| EUROPEAN APPROVALS | EN 303 132 V2.1.1
IEC 63269 |
| US APPROVALS | IEC 63269 |
| EMC | EN 301 843-8: V1.1.1.005
EN 301 843-1: V2.3.1.0.0.8 EN 60945 |
| SAFETY | EN 63268-1: 2018
CSA/UL 62368-1:2019 AS/NZS 62368.1:2022 |
| RADIO (121.5 MHz) | RTCM 11010:2022 |
| RADIO (AIS) | EN 303 132
IEC 63269 |
| ATEX | IEC 60079-0:2012
IEC 60079-11:2012 |



