Additional information
Key Facts
| Fixed Type | Transmitter | 
|---|---|
| Cable entry | M20 | 
| Display | Yes | 
| Intrinsic Safety | Νο | 
| Flameproof | Yes | 
| Increased Safety | Yes | 
| SIL | No | 
| 4-20 mA | Yes | 
| Bus | No | 
| HART® | No | 
| Wireless | No | 
Technical Data
| Display | Yes | 
|---|---|
| Weight | 5 Kg | 
| Dimensions (W × H × D) | 0.28×0.15×0.13 m | 
| Degree of protection | IP65/66/67 | 
| Power Supply | 10 to 30 V CD, 3-wire | 
| Temperature (operation) | -40°C – 65°C | 
| Humidity | 0 to 100% r.h., non-condensing | 
| Pressure (hPa) | 700 – 1300 | 
| Housing Material | Epoxy coated copper-free aluminum or stainless steel SS316 L | 
Approvals
| ATEX | Yes | 
|---|---|
| IECEx | Yes | 
| CE | Yes | 
| GOST (EAC) | Yes | 
| Performance approval | No | 
| Shipping approval | No | 
| UL | Yes | 
| CSA | Yes | 
 
								


